OLAC Record oai:www.mpi.nl:tla_1839_b39dc761_4771_4ab9_9d50_e360fc506a58 |
Metadata | ||
Title: | Longrang – CALMSEA Word List | |
Contributor (compiler): | Stephen Morey | |
Contributor (consultant): | Longrang | |
Pongshan | ||
Coverage: | Burma | |
Date Created: | 2015-01-11 | |
Description: | Ten recordings in which Mr Longrang and Mr Pongshan provide some word lists in the Lungkhi variety of Tangsa. This consists of 10 sound files: nst-lki_20150111_04_SM_H5_Longrang_WordList nst-lki_20150113_01_SM_H5_WordList nst-lki_20150113_02_SM_H5_WordList nst-lki_20150113_03_SM_H5_WordList nst-lki_20150113_04_SM_H5_WordList nst-lki_20150113_05_SM_H5_WordList nst-lki_20150113_06_SM_H5_WordList nst-lki_20150113_07_SM_H5_WordList nst-lki_20150113_08_SM_H5_WordList nst-lki_20150113_09_SM_H5_WordList The details of these recordings are as follows: nst-lki_20150111_04_SM_H5_Longrang_WordList_Duration 18ʹ31”, CALMSEA Word list, Body parts, kinship and pronouns, foods, animals and numbers nst-lki_20150113_01_SM_H5_WordList_Duration 4’16”, Minimal pair between ‘long’ aluh and ‘white’ alueh. Pongshan pronounces the second with a more spread lips, and Longrang with a fronted round vowel. CALMSEA List, words for natural objects (Recordings had to be made with computer on, so there is some background hiss) nst-lki_20150113_02_SM_H5_WordList_Duration 2’42”, CALMSEA word list, from ‘sky’ nst-lki_20150113_03_SM_H5_WordList_Duration 9’16”, CALMSEA word list, from ‘water’ nst-lki_20150113_04_SM_H5_WordList_Duration 0’20”, CALMSEA word list, the word for ‘spear’ nst-lki_20150113_05_SM_H5_WordList_Duration 8’48”, CALMSEA word list, from ‘spear’ nst-lki_20150113_06_SM_H5_WordList_Duration 10’10”, CALMSEA word list, from the verbs, ‘born’ nst-lki_20150113_07_SM_H5_WordList_Duration 3’32”, CALMSEA word list, from ‘know’ nst-lki_20150113_08_SM_H5_WordList_Duration 3’23”, CALMSEA word list, from ‘look’ nst-lki_20150113_09_SM_H5_WordList_Duration 19’09”, CALMSEA word list, from ‘stuck’ and ‘thin’ | |
Format: | audio/x-wav | |
Identifier (URI): | https://hdl.handle.net/1839/b39dc761-4771-4ab9-9d50-e360fc506a58 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | Tase Naga; Tangsa - Lungkhe variety | |
Burmese | ||
Language (ISO639): | nst | |
mya | ||
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Tase Naga language | |
Tangsa - Lungkhe variety | ||
Burmese language | ||
Subject (ISO639): | nst | |
mya | ||
Type (DCMI): | Sound | |
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:tla_1839_b39dc761_4771_4ab9_9d50_e360fc506a58 | |
DateStamp: | 2022-09-13 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Stephen Morey (compiler); Longrang (consultant); Pongshan (consultant). 2015-01-11. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia country_MM dcmi_Sound iso639_mya iso639_nst | |
Inferred Metadata | ||
Country: | Myanmar | |
Area: | Asia |