OLAC Record oai:www.mpi.nl:tla_1839_00_0000_0000_0009_8423_0 |
Metadata | ||
Title: | CS07_a080_05 | |
Checking the names of trees and plants with DR, JM, ERa, DB, JoJ and ethnobotanist GW at Victoria Crossing. Continuation of previous session. | ||
Contributor (consultant): | Namirra | |
Nawurla | ||
Nanagu | ||
Nangala | ||
CP | ||
Contributor (researcher): | Glenn Wightman | |
Candide Simard | ||
Coverage: | Australia | |
Yamalambu, Victoria Crossing | ||
Victoria river District | ||
Description: | Checking the names of trees and plants with DR, JM, ERa, DB, JoJ and ethnobotanist GW at Victoria River Crossing. Continuation of previous session. GW is checking his notes collected during previous sessions. Discussion about malmurr / munggunu | |
Identifier (URI): | https://hdl.handle.net/1839/00-0000-0000-0009-8423-0 | |
Is Part Of: | DoBeS archive : Jaminjungan and Eastern Ngumpin | |
Language: | Nungali | |
Ngarinman | ||
Kriol | ||
Djamindjung; Ngaliwurru | ||
Djamindjung | ||
Language (ISO639): | nug | |
nbj | ||
rop | ||
djd | ||
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Nungali language | |
Ngarinman language | ||
Kriol language | ||
Djamindjung language | ||
Ngaliwurru | ||
Subject (ISO639): | nug | |
nbj | ||
rop | ||
djd | ||
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:tla_1839_00_0000_0000_0009_8423_0 | |
DateStamp: | 2023-06-21 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Namirra (consultant); Nawurla (consultant); Nanagu (consultant); Glenn Wightman (researcher); Nangala (consultant); CP (consultant); Namirra (consultant); Candide Simard (researcher). n.d. DoBeS archive : Jaminjungan and Eastern Ngumpin. | |
Terms: | area_Pacific country_AU iso639_djd iso639_nbj iso639_nug iso639_rop | |
Inferred Metadata | ||
Country: | Australia | |
Area: | Pacific |