OLAC Record oai:sil.org:51882 |
Metadata | ||
Title: | Audio Wordlist: Bakor Survey, Ekajuk dialect, Morah/Ekagongho village | |
Contributor (researcher): | Yoder, Zach | |
Hannelová, Katarína | ||
Date (W3CDTF): | 2008 | |
Description (URI): | https://www.sil.org/resources/archives/51882 | |
Extent: | 00:51:50 | |
Is Referenced By (URI): | oai:sil.org:59968 | |
Language: | Ekajuk | |
English | ||
Language (ISO639): | eka | |
eng | ||
Spatial Coverage (ISO3166): | NG | |
Subject: | Ekajuk language | |
Ekoid Bantu | ||
Ekagongho | ||
Cross River State | ||
Bakor | ||
Subject (ISO639): | eka | |
Type (DCMI): | Text | |
Type (OLAC): | lexicon | |
OLAC Info |
||
Archive: | SIL Language and Culture Archives | |
Description: | http://www.language-archives.org/archive/sil.org | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:sil.org:51882 | |
DateStamp: | 2022-11-17 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Yoder, Zach (researcher); Hannelová, Katarína (researcher). 2008. SIL Language and Culture Archives. | |
Terms: | area_Africa area_Europe country_GB country_NG dcmi_Text iso639_eka iso639_eng olac_lexicon | |
Inferred Metadata | ||
Country: | Nigeria | |
Area: | Africa |