OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/38991 |
Metadata | ||
Title: | SD1-088 | |
Bibliographic Citation: | Hari, Punga, Danerek, H. Stefan, Danerek, H. Stefan, Danerek, H. Stefan, Ratu, Hilarius; 2014-12-02; Genre: Myth. Title: Wunu no'o Noa (Dau hene). Punga Hari (a grandmother, or great grandmother) tells the myth Wunu and Noa. Six persons who live on the earth, eat sweet potatoes together. Then they go to the betel tree and asks it to take them to the "moon and sky", the heavens. It does, and since then they live there as the star sign. The story is also called Dau bitu (Seven persons), possibly because the Evening star is included, and the star sign is The Pleiades (Seven Sisters), of which it is possible to spot up to 12 stars. Seven of the twelve stars can be discerned on clear nights outside of the cities, but often only six are visible. Wunu and Noa are important in Palu'e mythology and cosmology. They are related to the ancestors; their souls. The constellation is used as a sign to determine the right time to plant mung beans. Recorded by SD in Ndeo 2 Dec -14 in the evening on the 'woga' (bamboo bench) in front of Sosu Dua's (Sosu Karapaune) house after Sosu had narrated about Siga. Hari has a soft voice, play it rather loud. Compare with Anastasia Roja ‘Dau bitu’ and Lengu Nandene ‘Dau hene’.; digital wav file recorded at 48 khz/16 bit, eaf file; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/38991. | |
Contributor (consultant): | Ratu, Hilarius | |
Contributor (depositor): | Danerek, H. Stefan | |
Contributor (recorder): | Danerek, H. Stefan | |
Contributor (researcher): | Danerek, H. Stefan | |
Contributor (speaker): | Hari, Punga | |
Coverage (ISO3166): | ID | |
Date (W3CDTF): | 2014-12-02 | |
Description: | Genre: Myth. Title: Wunu no'o Noa (Dau hene). Punga Hari (a grandmother, or great grandmother) tells the myth Wunu and Noa. Six persons who live on the earth, eat sweet potatoes together. Then they go to the betel tree and asks it to take them to the "moon and sky", the heavens. It does, and since then they live there as the star sign. The story is also called Dau bitu (Seven persons), possibly because the Evening star is included, and the star sign is The Pleiades (Seven Sisters), of which it is possible to spot up to 12 stars. Seven of the twelve stars can be discerned on clear nights outside of the cities, but often only six are visible. Wunu and Noa are important in Palu'e mythology and cosmology. They are related to the ancestors; their souls. The constellation is used as a sign to determine the right time to plant mung beans. Recorded by SD in Ndeo 2 Dec -14 in the evening on the 'woga' (bamboo bench) in front of Sosu Dua's (Sosu Karapaune) house after Sosu had narrated about Siga. Hari has a soft voice, play it rather loud. Compare with Anastasia Roja ‘Dau bitu’ and Lengu Nandene ‘Dau hene’. | |
Region: Palu'e, Flores, Nusa Tenggara Timur, Indonesia. Recording made in kampong Ndeo, Ndeo domain. | ||
Format: | digital wav file recorded at 48 khz/16 bit | |
eaf file | ||
0:01:52 | ||
Identifier: | SD1-088 | |
Identifier (URI): | http://hdl.handle.net/10125/38991 | |
Language: | Palu'e | |
Language (ISO639): | ple | |
Subject: | Palu'e language | |
Subject (ISO639): | ple | |
Table Of Contents: | SD1-088.wav | |
SD1-088.eaf | ||
Type (DCMI): | Sound | |
Text | ||
Type (OLAC): | primary_text | |
OLAC Info |
||
Archive: | Kaipuleohone | |
Description: | http://www.language-archives.org/archive/scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/38991 | |
DateStamp: | 2022-10-03 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Hari, Punga (speaker); Danerek, H. Stefan (recorder); Danerek, H. Stefan (researcher); Danerek, H. Stefan (depositor); Ratu, Hilarius (consultant). 2014. Kaipuleohone. | |
Terms: | area_Asia country_ID dcmi_Sound dcmi_Text iso639_ple olac_primary_text | |
Inferred Metadata | ||
Country: | Indonesia | |
Area: | Asia |