OLAC Record oai:cla.berkeley.edu:24-336 |
Metadata | ||
Title: | Cahuilla Bird Songs | |
Contributor (consultant): | Patencio, Joe | |
Contributor (researcher): | Lando, Richard | |
Date: | [1969 May] | |
Description: | The Bird songs are led by Joe Patencio of Agua Caliente (near Palm Springs). Titles and other descriptive notes have been provided in a four-page typescript by Lando (See Accession file #2598). Lando's notes include a diagram of the Bird Dance and the following descriptive comments: "This is a song cycle of the Cahuillas; probably some are derived from the Mojave, if not all. They are used as social dances with no religious context. They are always accompanied by a rattle, usually filled with palm seeds. At cadences, there is often a rattle spin (Lando)." The tape was orginially recorded half-track at 7.5 ips (one side only about 30 minutes). Distributed on California Indian Music Project, South region, tape 7, side A. | |
http://cla.berkeley.edu/item/11951 | ||
Identifier: | 24-336 | |
Rights: | Items catalogued in the California Language Archive are the physical property of their respective physical repositories. Intellectual rights, including copyright, belong to item creators or their legal heirs and assigns. | |
Rights Holder: | Phoebe A. Hearst Museum of Anthropology | |
Subject: | Cahuilla language | |
Subject (ISO639): | chl | |
Type (DCMI): | Sound | |
Type (OLAC): | primary_text | |
OLAC Info |
||
Archive: | California Language Archive | |
Description: | http://www.language-archives.org/archive/cla.berkeley.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:cla.berkeley.edu:24-336 | |
DateStamp: | 2018-06-01 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Patencio, Joe (consultant); Lando, Richard (researcher). [1969 May]. California Language Archive. | |
Terms: | area_Americas country_US dcmi_Sound iso639_chl olac_primary_text | |
Inferred Metadata | ||
Country: | United States | |
Area: | Americas |